ISUCON2026 言語移植へのご協力
ISUCON2026の言語移植は pastak さん(Node.js)にご協力いただきました。ありがとうございました。
AIの利用状況
競技中の負荷走行で、言語とあわせて利用したハーネス(AIエージェントの実行環境)とモデルを申告いただきました。以下の数字は、最終走行での申告をもとに集計しています。
ハーネスを申告いただいた658チームのうち、初期値の manual 以外を申告したチームは389チーム(59.1%)でした。上位30チームでは25チームです。
- 申告の初期値は、Agent が human、ハーネスが manual、モデルが brain でした。初期値のまま走行した場合もこの値になるので、これらの値のチームがAIを利用していないとは限りません。
- 複数のハーネスやモデルを併用したチームは、それぞれに1組ずつ数えています。そのため合計はチーム数と一致しません。
- 割合は、それぞれの項目を申告したチーム数に対するものです。
- 申告の表記ゆれは運営で統一しています。自己申告の内容であり、実際の利用状況は確認していません。
ハーネス
ハーネスを申告した658チームの内訳は以下の通りです。
| ハーネス | 全体 | 割合 | 上位30チーム |
| manual(初期値) | 270組 | 41.0% | 5組 |
| Claude Code | 224組 | 34.0% | 21組 |
| Codex | 166組 | 25.2% | 6組 |
| Cursor | 9組 | 1.4% | - |
| OpenCode | 6組 | 0.9% | - |
| Claude Desktop | 6組 | 0.9% | - |
| Antigravity | 4組 | 0.6% | - |
| T3 Code | 3組 | 0.5% | - |
| その他 | 33組 | 5.0% | 1組 |
Codex のうち、Desktop と明記したのは46組、CLI と明記したのは17組でした。manual 以外を申告した389チームのうち、複数のハーネスを併用したのは59組(上位30チームでは3組)です。
その他は、申告が2組以下のハーネスをまとめたものです。申告いただいた名称は次の通りです。ai-orchestrate、cafleet、ChatGPT、ChatGPT+MCP、claude-team、claude.ai chat、coord、dsh、herdr、isu、isu-agents-orchestrator、isucon-breaker-v7、isucon-harness、isucon-toolkit、isukit、isuloop、isuralph、Junie、kaizen、kiro-cli、mediator、omp、orca、pi、pi-bolt、profview、TIO、vscode-copilot、自作
モデル
モデルを申告した615チームの内訳は以下の通りです。
| モデル | 全体 | 割合 | 上位30チーム |
| brain(初期値) | 272組 | 44.2% | 5組 |
| Claude Opus 5.5 | 228組 | 37.1% | 21組 |
| GPT-6 | 65組 | 10.6% | 3組 |
| GPT-6.1 Sol | 51組 | 8.3% | 1組 |
| Claude Fable 5.1 | 47組 | 7.6% | 6組 |
| Claude Sonnet 5.5 | 35組 | 5.7% | 1組 |
| GPT-6 Astra | 32組 | 5.2% | 1組 |
| GPT-6.1 Terra | 11組 | 1.8% | - |
| GPT-6 Luna | 7組 | 1.1% | 1組 |
| Grok 4.7 | 6組 | 1.0% | - |
| Gemini 4 Argon | 5組 | 0.8% | - |
| Claude Opus 5 | 5組 | 0.8% | - |
| DeepSeek Flash | 4組 | 0.7% | - |
| Claude Haiku 5.5 | 3組 | 0.5% | - |
| GPT-5.6 | 3組 | 0.5% | - |
| GLM 5.3 | 2組 | 0.3% | - |
| Claude Sonnet 5 | 2組 | 0.3% | - |
| GPT-6 Sol | 2組 | 0.3% | - |
| Composer 2.5 | 2組 | 0.3% | - |
| Claude Mythos 5.1 | 1組 | 0.2% | - |
| その他・不明 | 18組 | 2.9% | - |
提供元別
brain 以外のモデルを申告した349チームについて、提供元ごとにまとめました。Claude と GPT を併用したチームは54組(上位30チームでは3組)です。
| 提供元 | 全体 | 割合 | 上位30チーム |
| Anthropic(Claude) | 249組 | 71.3% | 21組 |
| OpenAI(GPT) | 137組 | 39.3% | 5組 |
| xAI(Grok) | 6組 | 1.7% | - |
| Google(Gemini) | 5組 | 1.4% | - |
| DeepSeek | 4組 | 1.1% | - |
TOP30チームの利用言語とAI
総合順位の上位30チームの利用言語と、申告いただいたAgent、ハーネス、モデルは以下の通りです。※印付きは学生チームです。
Agent、ハーネス、モデルは申告の表記のまま掲載しています。human、manual、brain は申告の初期値です。
| 順位 | スコア | チーム名 | 言語 | Agent | ハーネス | モデル |
| 1位 | 625,857 | Typing Bears | Go | claude-code | claude-code | claude-opus-5-5 |
| 2位 | 475,546 | ゲームセンターヤギ | Rust | claude-code | claude-code | claude-opus-5-5 |
| 3位 | 464,395 | あとで | Go | Codex | Codex | GPT-6 |
| 4位 | 463,946 | 54 | Go | claude | claude-code | claude-opus-5-5 |
| 5位 | 452,425 | Anago | Rust | Claude Code | Claude Code | (空文字) |
| 6位 | 449,294 | 釜中の鯖 | Go | claude-code | claude-code, codex-cli | claude-opus-5-5, gpt-6-luna |
| 7位 | 436,993 | 新社屋2 | Go | human | manual | brain |
| 8位 | 395,590 | 注意欠如多動症認知特性 | Go | claude | claude-code | claude-opus-5-5, claude-fable-5-1 |
| 9位 | 336,479 | じゅんぱい | Rust | claude-code | claude-code | claude-opus-5-5 |
| 10位 | 311,396 | たつや | Go | human | manual | brain |
| 11位 | 301,790 | pixiv | Go | human | manual | brain |
| 12位 | 301,558 | ちゃん | Go | claude-code | claude-code | claude-opus-5-5, claude-fable-5-1 |
| 13位 | 296,496 | GCF | Go | claude-code | isu | claude-opus-5-5 |
| 14位 | 287,678 | ISUCON歴25年のベテランチーム | Rust | Codex | Codex CLI | (空文字) |
| 15位 | 280,362 | T | Go | human | manual | brain |
| 16位 | 275,757 | sotozaki | Go | claude-code | claude-code | claude-opus-5-5 |
| 17位 | 274,051 | mnao | Go | claude | claude-code | claude-opus-5-5 |
| 18位 | 265,749 | suekou | Rust | claude-code, codex | claude-code, codex-cli | claude-fable-5-1, claude-opus-5-5, gpt-6.1-sol, gpt-6-astra |
| 19位 | 254,395 | overcached! | Go | claude | claude-code | claude-fable-5-1, claude-opus-5-5, claude-sonnet-5-5 |
| 20位 | 241,952 | 爆速ピコピコ | Go | claude-code | claude-code | claude-opus-5-5, claude-fable-5-1 |
| 21位 | 236,984 | Dorayaki | Rust | claude | claude-code | claude-opus-5-5 |
| 22位 | 232,811 | ドパネコ ※ | Go | claude-code, Codex | claude-code, Codex | claude-opus-5-5, GPT-6 |
| 23位 | 232,440 | monaka | Go | claude-code | claude-code | claude-opus-5-5, claude-fable-5-1 |
| 24位 | 229,324 | FCCPC | Go | claude-code | claude-code | claude-opus-5-5 |
| 25位 | 229,270 | tsubo | C++ | claude-code | claude-code | claude-opus-5-5 |
| 26位 | 227,797 | q | Go | claude-code | Claude Code | claude-opus-5-5 |
| 27位 | 223,211 | くすサポISUCON部 | Go | claude-code | claude-code | claude-opus-5-5 |
| 28位 | 223,001 | ouo | Go | human | manual | brain |
| 29位 | 222,955 | もなまっち | Go | claude-code | claude-code | claude-opus-5-5 |
| 30位 | 218,589 | NaruseJun | Go | Codex | Codex desktop | GPT-6 |
利用言語別TOP10チーム
当日マニュアルに記載した「最終スコア」の手順をすべて通過したチームが2チーム以上いる言語について、それぞれTOP10チームの最終スコアを以下に記載します。※印付きは学生チームです。
Agent、ハーネス、モデルは、最終走行で申告いただいた表記のまま掲載しています。human、manual、brain は申告の初期値です。
Go
| スコア | 総合順位 | チーム名 | Agent | ハーネス | モデル |
| 625,857 | 1位 | Typing Bears | claude-code | claude-code | claude-opus-5-5 |
| 464,395 | 3位 | あとで | Codex | Codex | GPT-6 |
| 463,946 | 4位 | 54 | claude | claude-code | claude-opus-5-5 |
| 449,294 | 6位 | 釜中の鯖 | claude-code | claude-code, codex-cli | claude-opus-5-5, gpt-6-luna |
| 436,993 | 7位 | 新社屋2 | human | manual | brain |
| 395,590 | 8位 | 注意欠如多動症認知特性 | claude | claude-code | claude-opus-5-5, claude-fable-5-1 |
| 311,396 | 10位 | たつや | human | manual | brain |
| 301,790 | 11位 | pixiv | human | manual | brain |
| 301,558 | 12位 | ちゃん | claude-code | claude-code | claude-opus-5-5, claude-fable-5-1 |
| 296,496 | 13位 | GCF | claude-code | isu | claude-opus-5-5 |
Rust
| スコア | 総合順位 | チーム名 | Agent | ハーネス | モデル |
| 475,546 | 2位 | ゲームセンターヤギ | claude-code | claude-code | claude-opus-5-5 |
| 452,425 | 5位 | Anago | Claude Code | Claude Code | (空文字) |
| 336,479 | 9位 | じゅんぱい | claude-code | claude-code | claude-opus-5-5 |
| 287,678 | 14位 | ISUCON歴25年のベテランチーム | Codex | Codex CLI | (空文字) |
| 265,749 | 18位 | suekou | claude-code, codex | claude-code, codex-cli | claude-fable-5-1, claude-opus-5-5, gpt-6.1-sol, gpt-6-astra |
| 236,984 | 21位 | Dorayaki | claude | claude-code | claude-opus-5-5 |
| 187,256 | 51位 | ANTで解く | opencode | opencode | glm-5.3 |
| 182,901 | 57位 | haigyo | human | manual | brain |
| 157,833 | 79位 | Nasubi | claude-code, codex | claude-code, codex | claude-opus-5-5, gpt-6 |
| 151,715 | 87位 | KatoMegumi | Codex | Codex desktop | gpt-6-astra |
Node.js
| スコア | 総合順位 | チーム名 | Agent | ハーネス | モデル |
| 95,918 | 181位 | パフォチューなんも分からん勢の集い(仮) | claude | claude-code | claude-opus-5-5 |
| 74,319 | 234位 | escape ※ | Claude Code, OpenCode, Codex | Claude Code, OpenCode, Codex CLI | Claude Opus 5.5, Claude Sonnet 5.5, Claude Fable 5.1, brain |
| 51,187 | 309位 | WONDA | claude-code | claude-code | claude-opus-5-5 |
| 49,295 | 316位 | きょむ〜 | claude-code | claude-code-desktop | claude-opus-5-5 |
| 42,077 | 347位 | 元気MORIMORIズ | claude-code | claude-code | claude-opus-5-5 |
| 41,094 | 351位 | EverTail Lab | human | manual | brain |
| 37,530 | 364位 | kosui | human | manual | brain |
| 37,074 | 370位 | jobmiru_ob | human | manual | brain |
| 35,680 | 381位 | nikola-f | human | manual | brain |
| 35,152 | 382位 | // 念のため2回 | human | manual | brain |
Ruby
| スコア | 総合順位 | チーム名 | Agent | ハーネス | モデル |
| 107,657 | 152位 | nns | claude-code | claude-code | claude-opus-5-5 |
| 103,301 | 162位 | p26 | claude-code | claude-code | claude-opus-5-5 |
| 102,948 | 163位 | i3 | claude-code | claude-code | claude-fable-5-1 |
| 91,595 | 193位 | ayataka | claude, codex | claude-code, codex | claude-opus-5-5, claude-sonnet-5-5, claude-fable-5-1 |
| 71,681 | 239位 | ソイジョイ | claude-code | claude-code | claude-opus-5-5 |
| 66,995 | 252位 | h6g | claude | claude-code | claude-opus-5-5 |
| 63,528 | 265位 | うぇいぶスピードスターズ | claude-code | claude-code | claude-opus-5-5 |
| 61,719 | 270位 | うぇいぶレッドサンズ | claude | claude-code | claude-opus-5-5 |
| 49,348 | 315位 | たまいたち | human | manual | brain |
| 40,555 | 355位 | wakate-rb | human | manual | brain |
Python
| スコア | 総合順位 | チーム名 | Agent | ハーネス | モデル |
| 60,719 | 274位 | pythonista | human | manual | brain |
| 30,303 | 401位 | 大阪といえば串カツ | human | manual | brain |
| 27,783 | 420位 | パートナーズ | claude | claude-code | claude-sonnet-5-5, claude-opus-5-5 |
| 26,130 | 434位 | tomatosalad | human | manual | brain |
| 25,717 | 437位 | ISUCON奮闘チーム | claude-code, codex | claude-code, codex | claude-opus-5-5, GPT-6-Astra, GPT-6.1-Sol |
| 24,891 | 440位 | dorayaki v2 | OpenCode, Claude Code | OpenCode, Claude Code | openai/gpt-6-luna-fast, claude-opus-5-5 |
| 22,719 | 457位 | Takotaro | claude-code | claude-code | claude-opus-5-5 |
| 22,405 | 459位 | RE: ゼロから始めるISUCON | claude | claude-code | claude-opus-5-5 |
| 21,156 | 463位 | anonymous998 | claude | claude-code | claude-sonnet-5-5 |
| 21,090 | 464位 | 気合い駆動開発 | human | manual | brain |
PHP
| スコア | 総合順位 | チーム名 | Agent | ハーネス | モデル |
| 56,965 | 286位 | 会社の犬 | claude-code | claude-code | claude-fable-5-1, claude-opus-5-5 |
| 55,907 | 291位 | わかんないッスー!!! | claude-code | claude-code | claude-opus-5-5 |
| 31,046 | 399位 | ウメコ | Codex | Codex CLI | gpt-6 |
| 16,183 | 510位 | くろねこ | claude-code | claude-code | claude-opus-5-5 |
| 12,431 | 527位 | 17時50分からが本番 | claude-code | claude-code | claude-opus-5-5, claude-sonnet-5-5, claude-haiku-5-5, claude-fable-5-1 |
| 11,880 | 531位 | (´・ω・`) | human | manual | brain |
C++
| スコア | 総合順位 | チーム名 | Agent | ハーネス | モデル |
| 229,270 | 25位 | tsubo | claude-code | claude-code | claude-opus-5-5 |
| 13,119 | 524位 | チームいわもん_一人なので意思決定が最速_議論0秒_合意形成0秒_ただし間違いに気づく者も0人のため_最速で崖に向かって全力疾走している_タイピングフォームだけは美しい | Codex | Codex | gpt-6-astra, gpt-6.1-sol |
Perl
| スコア | 総合順位 | チーム名 | Agent | ハーネス | モデル |
| 7,916 | 550位 | butter neko | human | manual | brain |
| 7,189 | 554位 | cryptid | human | manual | brain |
全体の結果はISUCON2026 受賞チームと全チームのスコアをご覧ください。